public:resources_and_links
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:resources_and_links [2025/11/09 06:13] – daniel_b | public:resources_and_links [2026/02/04 02:13] (current) – daniel_b | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Resources | + | ===== Resources and links ===== |
| ==== Podcasts ==== | ==== Podcasts ==== | ||
| Line 31: | Line 31: | ||
| {{rss> | {{rss> | ||
| - | [[https:// | + | [[https:// |
| "Sage a researcher and reporter shares insights from a Senior Policy Advisor at the Business Council of Co-ops and Mutuals Australia. The benefits of the housing co-op model is discussed and Linda shares insights from her experience living in a housing co-op in Tasmania and researching them globally." | "Sage a researcher and reporter shares insights from a Senior Policy Advisor at the Business Council of Co-ops and Mutuals Australia. The benefits of the housing co-op model is discussed and Linda shares insights from her experience living in a housing co-op in Tasmania and researching them globally." | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | "In this episode, we’re joined by Tim Riley, founder of Property Collectives, | ||
| + | |||
| + | We cover a wide range of topics, including long-term land leases, co-op residency structures, cost-based living models, and how these ideas could offer an alternative to rising rents and traditional home ownership. Tim also talks through the realities of group decision-making, | ||
| + | |||
| + | If you’re interested in housing affordability, | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | "Think about how differently the very concept of “housing” looks from the perspective of either side of the ownership divide. On one side, for many who are already home-owners, | ||
| ==== Articles ==== | ==== Articles ==== | ||
| Line 40: | Line 52: | ||
| "In 2002 the Berlin Senate cut funding for all housing programs. It was broke. With this change in policy, along with a severe economic recession, investors and developers effectively stopped building housing. At this time many people, mainly families who wanted to remain in the inner city, were not finding what they wanted, predominately in the rental market. Architects picked up on this potential market and started to develop projects themselves with a design for an empty site, then found enough partners to buy it and build." | "In 2002 the Berlin Senate cut funding for all housing programs. It was broke. With this change in policy, along with a severe economic recession, investors and developers effectively stopped building housing. At this time many people, mainly families who wanted to remain in the inner city, were not finding what they wanted, predominately in the rental market. Architects picked up on this potential market and started to develop projects themselves with a design for an empty site, then found enough partners to buy it and build." | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Covers history, financing and legal background for housing co-ops in Australia. | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Short handout produced for the City of Sydney describing the co-operative housing model and a proposed pilot project. | ||
| ==== Reports and long form ==== | ==== Reports and long form ==== | ||
| Line 50: | Line 70: | ||
| The BCCM led a study tour to 3 European cities in 2024 to explore their co-operative sector. This report explains what they learned. | The BCCM led a study tour to 3 European cities in 2024 to explore their co-operative sector. This report explains what they learned. | ||
| - | |||
| - | [[https:// | ||
| - | |||
| - | Short handout produced for the City of Sydney describing the co-operative housing model and a proposed pilot project. | ||
| [[https:// | [[https:// | ||
| Line 80: | Line 96: | ||
| Using a similar methodology, | Using a similar methodology, | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | "This paper will provide a historical overview of housing co-operatives in Australia. It will begin | ||
| + | with a discussion of the main co-operative focus on housing in Australia, which was the | ||
| + | formation of building societies to provide funding for the purchase of individual homes. It will | ||
| + | then look at the history of Australian housing co-operatives in Australia highlighting the trends | ||
| + | and forms of housing co-operatives. It will conclude with a brief discussion of the implications | ||
| + | for the present debates about affordable housing in Australia." | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | " | ||
| + | |||
| + | ==== Books ==== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Cohousing balances privacy and independence with the benefits of living in community. This new book by the authors who brought you the “cohousing bible” invites readers into these sustainable neighborhoods, | ||
public/resources_and_links.1762668786.txt.gz · Last modified: by daniel_b
