public:resources_and_links
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:resources_and_links [2025/11/01 06:41] – [Reports and long form] daniel_b | public:resources_and_links [2026/02/04 02:13] (current) – daniel_b | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Resources | + | ===== Resources and links ===== |
| ==== Podcasts ==== | ==== Podcasts ==== | ||
| [[https:// | [[https:// | ||
| + | |||
| + | " | ||
| + | |||
| + | But change may be afoot. The Government' | ||
| + | |||
| + | So why has equitable housing become such a vexed and complex issue for Australia? And what are the steps to take if we actually want to tackle the housing crisis once and for all?" | ||
| [[https:// | [[https:// | ||
| + | |||
| + | "Who sets the agenda when it comes to designing houses? More often than not wealthy developers call the shots. And the result is cheaply-made hot boxes, unaffordable to live in, and poorly designed for human habitation. | ||
| + | |||
| + | How did it come to this, and how can citizens and architects seize control? | ||
| + | |||
| + | Meet 3 international trailblazers who want to change who controls what we get to call home — what housing looks like, how it feels to live in, and how affordable it is. | ||
| + | |||
| + | Hear about an inspirational co-op model in Barcelona driven by architects who needed an affordable place to call home and had social change on their minds." | ||
| [[https:// | [[https:// | ||
| + | |||
| + | "Our members Lynn Morstead & Kelli Soika get together weekly to chat about cohousing topics. They reflect on a broad range of questions, observations, | ||
| + | |||
| + | For more information on CoHousing Houston go to www.cohousinghouston.com" | ||
| + | |||
| + | Recent episodes: | ||
| {{rss> | {{rss> | ||
| - | ==== Reports and long form ==== | + | [[https:// |
| - | === How feasible is a new generation | + | " |
| - | This report contains detailed financial and ecosystem analysis of an at-cost housing cooperative development in inner Sydney. | + | [[https:// |
| - | [[https:// | + | "In this episode, we’re joined by Tim Riley, founder of Property Collectives, |
| - | [[https:// | + | We cover a wide range of topics, including long-term land leases, co-op residency structures, cost-based living models, and how these ideas could offer an alternative to rising rents and traditional home ownership. Tim also talks through the realities of group decision-making, equity capital requirements, |
| + | If you’re interested in housing affordability, | ||
| - | === What Australia can learn from European affordable co-operative rental | + | [[https:// |
| - | The BCCM led a study tour to 3 European cities in 2024 to explore their co-operative sector. This report explains what they learned. | + | "Think about how differently the very concept of “housing” looks from the perspective of either side of the ownership divide. On one side, for many who are already home-owners, |
| - | [[https:// | + | ==== Articles ==== |
| - | [[https://bccm.coop/wp-content/uploads/2024/ | + | [[https://propertycollectives.com.au/2025/04/a-proven-policy-roadmap-for-delivering-more-affordable-better-housing-supply/ |
| + | "In 2002 the Berlin Senate cut funding for all housing programs. It was broke. With this change in policy, along with a severe economic recession, investors and developers effectively stopped building housing. At this time many people, mainly families who wanted to remain in the inner city, were not finding what they wanted, predominately in the rental market. Architects picked up on this potential market and started to develop projects themselves with a design for an empty site, then found enough partners to buy it and build." | ||
| - | === The Third Way: A Cooperative Affordable Rental Model for Sydney (2019) | + | [[https:// |
| + | |||
| + | Covers history, financing and legal background for housing co-ops in Australia. | ||
| + | |||
| + | [[https:// | ||
| Short handout produced for the City of Sydney describing the co-operative housing model and a proposed pilot project. | Short handout produced for the City of Sydney describing the co-operative housing model and a proposed pilot project. | ||
| - | [[https:// | + | ==== Reports and long form ==== |
| - | === The Value Of Housing Co-Operatives In Australia: | + | [[https:// |
| - | A research project led by Professor Louise Crabtree-Hayes at Western Sydney University’s Institute for Culture | + | This report contains detailed financial |
| - | [[https://www.theahi.com.au/jun-24/the-value-of-housing-co-operatives-in-australia-a-western-sydney-university-report]] | + | [[https://bccm.coop/australia-urged-to-look-to-europe-for-solutions-to-housing-crisis/ | What Australia can learn from European affordable |
| - | [[https:// | + | The BCCM led a study tour to 3 European cities in 2024 to explore their co-operative sector. This report explains what they learned. |
| - | === Australia' | + | [[https:// |
| + | |||
| + | A research project led by Professor Louise Crabtree-Hayes at Western Sydney University’s Institute for Culture and Society recently launched a report on the national study of affordable rental housing co-operatives, | ||
| + | |||
| + | [[https:// | ||
| Report containing statistics about the co-operative housing sectors across Australia. | Report containing statistics about the co-operative housing sectors across Australia. | ||
| - | [[https:// | + | [[https:// |
| + | |||
| + | [[https:// | ||
| + | Planning pathways and advice for | ||
| + | Resident-Led Housing in Australia (2025)]] | ||
| + | |||
| + | The guide was funded by a City of Sydney Knowledge Exchange Grant, was commissioned by CoHousing Australia and produced by Caitlin Mcgee (Institute of Sustainable Futures, University of Technology, Sydney) and Dr Matt Daly (Sustainable Building Research Centre, University of Wollongong). | ||
| + | |||
| + | It is based on research and consultation with resident groups and various experts in the field. The hope is that the guide becomes used by community and resident groups like a workbook that can be used and tested thoroughly. | ||
| + | |||
| + | The authors want want it to be a circular guide where your experience of using it is fed back to update and improve on so that all cohousing and collaborative housing groups can benefit. | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | In 2022, Urban Planning interns from RMIT surveyed urban planners in local government to capture their understanding of the cohousing model on behalf of CoHousing Australia. The aim of that research was to understand barriers to cohousing and related ' | ||
| + | |||
| + | Using a similar methodology, | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | "This paper will provide a historical overview of housing | ||
| + | with a discussion of the main co-operative | ||
| + | formation of building societies to provide funding for the purchase of individual homes. It will | ||
| + | then look at the history of Australian housing co-operatives in Australia highlighting the trends | ||
| + | and forms of housing co-operatives. It will conclude with a brief discussion of the implications | ||
| + | for the present debates about affordable housing in Australia." | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | " | ||
| + | |||
| + | ==== Books ==== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Cohousing balances privacy and independence with the benefits of living in community. This new book by the authors who brought you the “cohousing bible” invites readers into these sustainable neighborhoods, | ||
public/resources_and_links.1761979262.txt.gz · Last modified: by daniel_b
