public:about_cooperative_housing
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| public:about_cooperative_housing [2025/12/19 07:11] – created sam_p | public:about_cooperative_housing [2025/12/19 07:21] (current) – sam_p | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| **What is the Co‑operative Housing Model?** | **What is the Co‑operative Housing Model?** | ||
| - | Co‑operative housing is a proven approach to creating strong, sustainable communities. Across the world, co‑ops are well established and highly successful—so much so that in some cities, they make up nearly 40% of all housing. | ||
| - | Here in Australia, interest in co‑operative living continues to grow. More than 8,000 people already call a housing co‑operative home, and that number is steadily increasing. | ||
| - | Why? Because co‑operative housing works. Residents consistently report higher satisfaction than in other housing models. It’s empowering, inclusive, and designed to support people of all ages, backgrounds, | ||
| - | Co‑operative housing takes many forms — units, standalone homes, small villages, shared spaces, rooftop gardens, and innovative architectural designs. Some members own, some part‑own, and others rent. The diversity of the model reflects the diversity of the people who choose it. | ||
| - | As Australia’s housing market becomes increasingly challenging, | ||
| - | Co‑operative housing offers that alternative. | ||
| - | Housing co‑ops are intentional, | + | Co‑operative housing is a way of living |
| - | In NSW, all co‑operative housing | + | People choose |
| - | Co‑operatives are formal legal entities that exist to protect the rights | + | * a strong |
| - | - Voluntary | + | * more control over their housing, |
| - | - Democratic member control | + | * a more affordable and secure place to live. |
| - | - Member economic participation | + | |
| - | - Autonomy and independence | + | Co‑ops come in many forms — units, houses, small villages, shared spaces, rooftop gardens, |
| - | - Education, training | + | With housing becoming harder to access across Australia, |
| - | - Co‑operation among co‑operatives | + | |
| - | - Concern | + | In a housing co‑op, members work together to run their community. They help choose |
| - | Common Equity is the peak body for co‑operative | + | In NSW, co‑operative |
| **Co‑operative Principles** | **Co‑operative Principles** | ||
| + | |||
| In a housing co‑operative, | In a housing co‑operative, | ||
| To support this shared responsibility, | To support this shared responsibility, | ||
| The Seven Principles of Co‑operation | The Seven Principles of Co‑operation | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | //Common Equity. (n.d.). The Co‑operative Housing Model. Retrieved from https:// | + | **References: |
| + | * Ordered List Item//Common Equity. (n.d.). The Co‑operative Housing Model. Retrieved from https:// | ||
| + | * //Common Equity. (n.d.). The Co‑operative Housing Model. Retrieved from https:// | ||
public/about_cooperative_housing.1766128312.txt.gz · Last modified: by sam_p
